Vehicle Assembly Plants in Canada
HONDA of CANADA MFG (HCM) |
|
| Location: | Alliston, Ontario |
| Start-up: | November, 1986 |
| Investment: | $2.6 billion |
| Vehicles Built: |
Plant 1: Civic Coupe & Sedan, Acura CSX Plant 2: Acura MDX, Acura ZDX, Civic Sedan Engine Plant: 4-cylinder 1.8L i-VTEC |
| Employment: | 4,200 (vehicle assembly & engine plant - with 2nd shift in Plant 2) |
| Production: | 278,272 – 2010 |
| Exports: | 218,620 – 2010 (78.6% export) |
| Annual Capacity: | 390,000 (200,000 engines) |
|
|
TOYOTA MOTOR MANUFACTURING CANADA (TMMC) |
|
| Location: |
Cambridge, Ontario Woodstock, Ontario |
| Start-up: | November 1988 (Cambridge) November 2008 (Woodstock) |
| Investment: | $5.6 billion |
| Vehicles Built: |
Cambridge North: Corolla, Matrix Cambridge South: Lexus RX350 Woodstock: RAV4 |
| Employment: | 6,500 |
| Production: | 459,049 – 2010 |
| Exports: | 371,682 – 2010 (81.0% export) |
| Annual Capacity: | 450,000 (Cambridge & Woodstock) |
|
|
|
|
HINO MOTORS CANADA |
|
| Location: | Woodstock, Ontario |
| Start-up: | April, 2006 |
| Investment: | $3 million (equipment only) |
| Vehicles Built: | Class 4- 7 medium duty trucks |
| Employment: | 50 |
| Production: | 1,085 – 2010 |
| Exports: | for Canada only |
| Annual Capacity: | 2,000 |
|
|
CAMI AUTOMOTIVE (SUZUKI / GM CANADA)
|
|
| Location: | Ingersoll, Ontario |
| Start-up: | April, 1989 |
| Investment: | $2.0 billion |
| Vehicles Built: | (No Suzuki vehicles in production from 2009) |
| Employment: | 2,250 |
| Production: | 125,454 – 2008 |
| Exports: | 103,513 – 2008 (82.5% export) |
| Annual Capacity: | 260,000 units per year |
|
|

