Japan Automobile Manufacturers Association of Canada

Sales for: All Members | Honda | Mazda | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for All Members

All Members

  Passenger Cars Light Trucks Cars & Trucks  
  Japan-Built NA-Built Japan-Built NA-Built Japan-Built NA-Built Total
1984 166,632   41,779   208,411   208,411
1985 201,323   49,741   251,064   251,064
1986 202,328   53,009   255,337   255,337
1987 205,052 11,985 46,370   251,422 11,985 263,407
1988 194,596 19,200 43,321   237,917 19,200 257,117
1989 195,703 35,483 56,207   251,910 35,483 287,393
1990 192,959 54,197 58,007 599 250,966 54,796 305,762
1991 198,078 62,890 59,872 2,859 257,950 65,749 323,699
1992 182,004 63,017 51,020 3,018 233,024 66,035 299,059
1993 131,031 73,206 41,819 5,699 172,850 78,905 251,755
1994 91,180 102,453 29,132 11,611 120,312 114,064 234,376
1995 65,959 107,544 18,525 12,009 84,484 119,553 204,037
1996 48,323 134,422 22,396 13,089 70,719 147,511 218,230
1997 65,065 160,958 53,256 17,777 118,321 178,735 297,056
1998 98,536 147,799 53,863 29,260 152,399 177,059 329,458
1999 105,955 160,100 55,485 43,137 161,440 203,237 364,677
2000 106,876 175,790 56,893 43,614 163,769 219,404 383,173
2001 122,462 197,111 65,583 45,519 188,045 242,630 430,675
2002 143,696 211,721 70,822 56,453 214,518 268,174 482,692
2003 128,756 229,801 73,560 61,866 202,316 291,667 493,983
  Japan-Built NA-Built Japan-Built NA-Built Japan-Built NA-Built Total
Source: AIAMC

Sales for: All Members | Honda | Mazda | Nissan | Subaru | Suzuki | Toyota


 

© 2004 JAMA Canada