Japan Automobile Manufacturers Association of Canada

Sales for: All Members | Honda | Mazda | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for Honda

Honda

  Passenger Cars Light Trucks Total
1985 62,962   62,962
1986 63,501   63,501
1987 72,976   72,976
1988 75,044   75,044
1989 85,462   85,462
1990 101,194   101,194
1991 104,454   104,454
1992 84,644   84,644
1993 68,459   68,459
1994 68,626   68,626
1995 66,785   66,785
1996 70,777 2,940 73,717
1997 90,303 16,782 107,085
1998 98,586 18,430 117,016
1999 104,427 26,976 131,403
2000 106,814 28,105 134,919
2001 119,442 30,779 150,221
2002 121,328 44,003 165,331
2003 113,530 41,100 154,630
  Passenger Cars Light Trucks Total
Source: AIAMC

Sales for: All Members | Honda | Mazda | Nissan | Subaru | Suzuki | Toyota


 

© 2004 JAMA Canada