Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for Mazda

Mazda

  Passenger Cars Light Trucks Total
1985 23,148 8,158 31,306
1986 21,984 8,092 30,076
1987 26,635 10,688 37,323
1988 27,655 11,597 39,252
1989 26,162 17,868 44,030
1990 29,835 19,400 49,235
1991 34,486 21,391 55,877
1992 42,818 19,841 62,659
1993 41,404 13,860 55,264
1994 34,394 9,403 43,797
1995 19,941 5,384 25,325
1996 19,969 5,112 25,081
1997 22,195 6,000 28,195
1998 22,650 5,847 28,497
1999 31,955 9,324 41,279
2000 35,876 16,194 52,070
2001 49,900 19,116 69,016
2002 52,175 18,965 71,140
2003 49,576 15,974 65,550
2004 60,449 13,439 73,888
2005 67,523 10,344 77,867
2006 69,209 11,798 81,007
  Passenger Cars Light Trucks Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada