Japan Automobile Manufacturers Association of Canada

Monthly Production

CAMI Production Honda Production
Toyota Production
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 8,473 8,490 12,341 9,775 10,399 9,639 3,999 10,656 9,118 9,759 10,225 7,570 110,444
2001 6,986 9,801 9,096 5,639 5,786 6,539 2,793 6,581 8,167 3,397 8,578 6,598 79,961
2002 3,018 7,169 3,804 7,648 3,503 6,430 2,791 8,147 3,894 7,127 6,968 2,247 62,746
2003 5,288 6,252 2,402 4,914 3,839 4,459 4,146 2,641 3,257 6,264 2,977 5,036 51,475
2004 4,569 997 8,147 11,371 12,781 15,348 7,765 15,565 13,300 13,888 14,989 12,470 131,190
2005 14,412 14,980 15,048 13,995 13,103 14,354 5,214 19,667 17,948 20,668 22,429 18,179 189,997
2006 19,043 19,201 7,532 17,303 16,134 19,492 8,476 20,323 16,752 17,786 19,776 14,510 196,328
2007 11,877 18,394 10,955 12,196 15,431 18,409             87,262
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: Company Data & JAMA Canada

Honda Exports | Toyota Exports | CAMI Exports


 

© 2007 JAMA Canada