Japan Automobile Manufacturers Association of Canada

Monthly Exports

Toyota Exports Honda Exports
CAMI Exports
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995 6,400 5,724 6,211 4,640 6,235 6,223 4,044 6,650 5,877 5,527 6,199 3,421 67,151
1996 7,069 5,246 4,888 5,653 5,738 4,965 5,532 6,090 5,901 6,138 6,443 3,490 67,153
1997 6,820 5,610 4,480 5,192 6,043 5,748 5,866 3,014 7,757 8,215 8,830 6,280 73,855
1998 9,364 8,568 11,222 9,040 9,176 9,202 12,222 7,722 13,331 14,856 14,641 10,677 130,021
1999 15,356 15,086 14,757 13,860 13,108 16,505 10,726 13,365 13,781 13,421 15,580 12,918 168,463
2000 14,554 13,777 12,740 8,745 11,164 12,077 7,545 13,432 11,535 11,809 12,253 9,026 138,657
2001 14,604 12,697 10,494 10,125 10,227 11,752 6,934 12,352 10,928 13,106 12,411 1,856 127,486
2002 10,032 12,965 12,531 17,475 12,619 13,640 13,177 10,203 19,969 15,805 14,938 11,604 164,958
2003 9,803 8,501 11,140 11,334 11,211 15,472 12,840 10,560 16,505 12,568 14,334 13,537 147,805
2004 19,725 16,711 21,990 14,764 21,907 16,151 12,321 23,497 18,637 19,056 22,896 12,182 219,837
2005 26,432 20,236 15,919 16,717 20,731 17,132 15,868 21,970 17,221 25,156 19,639 14,373 231,394
2006 27,754 21,185 18,333 16,582 24,516 20,377 16,730 17,303 18,191 28,063 21,195 13,666 243,895
2007 28,219 20,397 18,940 24,429 19,639 16,531             128,155
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: Company Data & JAMA Canada

Honda Production | Toyota Production | CAMI Production


 

© 2007 JAMA Canada