Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Monthly Sales

Suzuki Sales

Suzuki

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 – Cars 368 492 639 442 459 609 762 457 347 326 288 192 5,381
Light Trucks 176 198 374 409 325 187 222 345 522 485 414 265 3,922
Total 544 690 1,013 851 784 796 984 802 869 811 702 457 9,303
1999 – Cars 356 451 574 519 411 544 405 398 405 306 312 274 4,955
Light Trucks 363 315 501 616 551 574 632 663 649 523 465 405 6,257
Total 719 766 1,075 1,135 962 1,118 1,037 1,061 1,054 829 777 679 11,212
2000 – Cars 341 331 612 446 489 494 456 446 324 341 282 223 4,785
Light Trucks 315 324 498 417 524 556 592 829 526 473 422 314 5,790
Total 656 655 1,110 863 1,013 1,050 1,048 1,275 850 814 704 537 10,575
2001 – Cars 309 292 479 387 456 556 422 288 222 265 171 348 4,195
Light Trucks 353 390 423 501 578 1,158 864 824 646 646 489 566 7,438
Total 662 682 902 888 1,034 1,714 1,286 1,112 868 911 660 914 11,633
2002 – Cars 132 201 493 773 743 633 595 388 461 514 377 673 5,983
Light Trucks 412 277 342 424 409 399 502 518 507 514 400 871 5,575
Total 544 478 835 1,197 1,152 1,032 1,097 906 968 1,028 777 1,544 11,558
2003 – Cars 240 475 629 585 532 436 424 366 285 391 260 255 4,878
Light Trucks 157 165 358 426 475 453 703 545 375 399 251 176 4,483
Total 397 640 987 1,011 1,007 889 1,127 911 660 790 511 431 9,361
2004 – Cars 366 485 670 1,212 718 670 562 551 481 482 392 277 6,866
Light Trucks 220 232 293 309 321 243 314 294 250 209 173 194 3,052
Total 586 717 963 1,521 1,039 913 876 845 731 691 565 471 9,918
2005 – Cars 417 379 449 580 642 540 577 559 554 604 309 333 5,943
Light Trucks 175 237 156 174 265 187 176 144 331 375 347 303 2,870
Total 592 616 605 754 907 727 753 703 885 979 656 636 8,813
2006 – Cars 304 458 742 669 721 585 392 513 520 753 559 442 6,658
Light Trucks 233 414 434 306 398 392 415 368 384 314 454 388 4,500
Total 537 872 1,176 975 1,119 977 807 881 904 1,067 1,013 830 11,158
2007 – Cars 357 365 804 744 997 800             4,067
Light Trucks 213 255 438 411 453 426             2,196
Total 570 620 1,242 1,155 1,450 1,226             6,263
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada