Vehicle Assembly Plants in Canada
HONDA of CANADA MFG (HCM) |
|
| Location: | Alliston, Ontario |
| Start-up: | November, 1986 |
| Investment: | $2.6 billion |
| Vehicles Built: | Plant 1: Civic coupe & sedan, Acura CSX, Plant 2: Acura MDX, Acura ZDX, Civic sedan Engine Plant: 1.8L 4-cylinder i-VTEC |
| Employment: | 4,940 (assembly & engine plants) |
| Production: | 383,011 – 2008 |
| Exports: | 297,217 – 2008 (77.6% export) |
| Annual Capacity: | 390,000 (200,000 engines) |
![]() |
|
TOYOTA MOTOR MANUFACTURING CANADA (TMMC) |
|
| Location: | Cambridge, Ontario Woodstock, Ontario |
| Start-up: | November 1988 (Cambridge) November 2008 (Woodstock) |
| Investment: | $5.6 billion |
| Vehicles Built: |
North Plant: Corolla, Matrix South Plant: Lexus RX350 Woodstock: RAV4 |
| Employment: | 5,700 |
| Production: | 287,394 – 2008 |
| Exports: | 194,262 – 2008 (67.6% export) |
| Annual Capacity: | 300,000 (Cambridge) 150,000 (Woodstock) |
| Engine Assembly: | 1.8L 4cyl (Corolla & Matrix) |
|
|
|
|
HINO MOTORS CANADA |
|
| Location: | Woodstock, Ontario |
| Start-up: | April, 2006 |
| Investment: | $3 million - equipment only |
| Vehicles Built: | Class 4- 7 medium duty trucks |
| Employment: | 50 |
| Production: | 1,230 – 2008 |
| Exports: | for Canada only |
| Annual Capacity: | 2,000 |
![]() |
|
CAMI AUTOMOTIVE (SUZUKI / GM CANADA) |
|
| Location: | Ingersoll, Ontario |
| Start-up: | April, 1989 |
| Investment: | $2.0 billion |
| Vehicles Built: | (No Suzuki vehicles in production from 2009) |
| Employment: | 2,250 |
| Production: | 125,454 – 2008 |
| Exports: | 103,513 – 2008 (82.5% export) |
| Annual Capacity: | 260,000 units per year |
![]() |
|




