Annual Exports |
||||
Honda | Toyota | CAMI | Total | |
1986 | 300 | 300 | ||
1987 | 9,000 | 9,000 | ||
1988 | 37,367 | 153 | 37,520 | |
1989 | 69,470 | 8,440 | 574 | 78,484 |
1990 | 78,798 | 43,466 | 38,807 | 161,071 |
1991 | 79,220 | 47,970 | *113,000 | 240,190 |
1992 | 76,287 | 52,373 | *121,000 | 249,660 |
1993 | 82,535 | 70,889 | *150,000 | 303,424 |
1994 | 90,427 | 65,935 | *153,000 | 309,362 |
1995 | 88,117 | 67,151 | *165,000 | 320,268 |
1996 | 112,999 | 67,153 | *117,000 | 297,152 |
1997 | 121,248 | 73,855 | *97,000 | 292,103 |
1998 | 144,544 | 130,021 | *38,000 | 312,565 |
1999 | 211,535 | 168,463 | 102,200 | 482,198 |
2000 | 255,714 | 138,657 | 100,159 | 494,530 |
2001 | 297,092 | 127,486 | 72,939 | 497,517 |
2002 | 269,376 | 164,958 | 54,467 | 488,801 |
2003 | 318,526 | 147,805 | 44,244 | 510,575 |
2004 | 334,903 | 219,837 | 121,790 | 676,530 |
2005 | 318,995 | 231,392 | 170,745 | 721,132 |
2006 | 298,819 | 243,895 | 166,967 | 709,681 |
Honda | Toyota | CAMI | Total | |
*estimated | ||||
Source: Company Data & JAMA Canada |
Annual Production | Annual Exports | Annual Imports | Annual Sales