Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for Nissan

Nissan

  Passenger Cars Light Trucks Total
1985 34,418 17,308 51,726
1986 34,425 18,363 52,788
1987 36,416 17,782 54,198
1988 29,812 13,118 42,930
1989 28,145 13,571 41,716
1990 24,474 14,009 38,483
1991 30,613 12,862 43,475
1992 30,825 12,542 43,367
1993 26,730 14,419 41,149
1994 24,867 14,170 39,037
1995 20,880 11,144 32,024
1996 19,126 13,164 32,290
1997 20,570 16,541 37,111
1998 20,036 14,348 34,384
1999 21,587 16,313 37,900
2000 30,170 17,234 47,404
2001 43,164 13,500 56,664
2002 49,270 15,391 64,661
2003 48,738 20,796 69,534
2004 42,585 26,868 69,453
2005 39,365 31,618 70,983
2006 38,026 28,729 66,755
  Passenger Cars Light Trucks Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada