Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Annual Sales

Sales for Suzuki

Suzuki

  Passenger Cars Light Trucks Total
1985 2,870 3,611 6,481
1986 1,020 3,343 4,363
1987 3,810 3,588 7,398
1988 6,588 5,438 12,026
1989 7,328 7,781 15,109
1990 7,303 7,062 14,365
1991 6,662 7,427 14,089
1992 7,841 5,447 13,288
1993 6,762 4,515 11,277
1994 4,272 4,749 9,021
1995 3,981 3,783 7,764
1996 3,403 4,369 7,772
1997 4,883 4,167 9,050
1998 5,381 3,922 9,303
1999 4,955 6,257 11,212
2000 4,785 5,790 10,575
2001 4,195 7,438 11,633
2002 5,983 5,575 11,558
2003 4,878 4,483 9,361
2004 6,866 3,052 9,918
2005 5,943 2,870 8,813
2006 6,658 4,500 11,158
  Passenger Cars Light Trucks Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada