Annual SalesToyota |
|||
Passenger Cars | Light Trucks | Total | |
1985 | 56,992 | 18,075 | 75,067 |
1986 | 59,335 | 19,144 | 78,479 |
1987 | 68,753 | 14,312 | 83,065 |
1988 | 70,400 | 15,736 | 86,136 |
1989 | 77,918 | 16,987 | 94,905 |
1990 | 76,728 | 17,536 | 94,264 |
1991 | 76,393 | 21,051 | 97,444 |
1992 | 71,772 | 16,208 | 87,980 |
1993 | 55,367 | 14,724 | 70,091 |
1994 | 57,237 | 12,421 | 69,658 |
1995 | 57,733 | 10,223 | 67,956 |
1996 | 63,648 | 9,900 | 73,548 |
1997 | 80,128 | 26,169 | 106,297 |
1998 | 91,528 | 36,847 | 128,375 |
1999 | 94,214 | 35,651 | 129,865 |
2000 | 95,023 | 28,573 | 123,596 |
2001 | 91,216 | 36,538 | 127,754 |
2002 | 113,693 | 39,073 | 152,766 |
2003 | 119,959 | 45,065 | 165,024 |
2004 | 124,742 | 45,474 | 170,216 |
2005 | 132,842 | 42,945 | 175,787 |
2006 | 141,668 | 54,112 | 195,780 |
Passenger Cars | Light Trucks | Total | |
Source: AIAMC |
Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota