Japan Automobile Manufacturers Association of Canada

Monthly Production

Honda Production Toyota Production
CAMI Production
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995 9,694 9,475 10,784 9,097 10,619 10,587 6,734 9,999 9,362 3,584 9,753 6,445 106,133
1996 10,385 11,718 12,213 11,853 12,092 11,262 10,315 12,480 12,718 14,529 14,350 10,567 144,482
1997 14,607 13,705 13,587 14,822 13,627 12,767 12,120 13,115 14,926 15,353 14,451 12,101 165,181
1998 14,290 14,333 14,852 14,360 13,953 13,157 12,891 13,521 16,489 17,493 18,336 16,076 179,751
1999 19,899 20,273 23,028 20,371 21,234 19,893 22,195 24,875 25,373 25,880 29,410 22,477 274,908
2000 26,384 28,193 31,153 25,160 30,072 29,637 21,080 27,350 22,591 29,678 32,904 22,602 326,804
2001 34,806 31,812 34,286 29,860 32,924 31,145 24,676 32,291 27,943 34,218 33,649 23,384 370,994
2002 33,238 30,812 30,478 32,735 32,741 29,871 26,102 31,306 30,310 27,052 32,544 23,829 361,018
2003 36,287 33,771 35,717 33,445 33,468 31,501 30,055 26,869 34,682 35,288 32,953 28,194 392,230
2004 32,800 32,703 37,308 34,274 32,669 30,130 31,548 33,332 33,438 31,767 34,857 27,702 392,528
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: Company Data & JAMA Canada

Honda Exports | Toyota Exports | CAMI Exports


 

© 2005 JAMA Canada