Monthly Exports |
Toyota Exports CAMI Exports |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1995 | 8,593 | 7,144 | 8,700 | 6,775 | 8,022 | 8,242 | 5,832 | 8,978 | 8,636 | 2,808 | 9,019 | 5,368 | 88,117 |
1996 | 8,796 | 9,498 | 10,000 | 9,624 | 8,652 | 8,627 | 8,595 | 9,194 | 10,159 | 10,064 | 11,126 | 7,920 | 112,255 |
1997 | 10,166 | 9,331 | 10,549 | 10,414 | 9,187 | 8,210 | 8,147 | 10,471 | 9,289 | 12,713 | 12,350 | 10,421 | 121,248 |
1998 | 13,531 | 11,640 | 12,689 | 9,681 | 9,620 | 9,669 | 11,095 | 11,725 | 15,329 | 13,213 | 13,120 | 13,232 | 144,544 |
1999 | 16,830 | 14,848 | 15,975 | 14,586 | 15,086 | 13,872 | 16,631 | 20,840 | 17,588 | 21,301 | 25,054 | 19,924 | 212,535 |
2000 | 21,807 | 20,532 | 23,366 | 17,465 | 22,625 | 23,531 | 15,936 | 23,890 | 16,366 | 24,275 | 27,024 | 18,897 | 255,714 |
2001 | 29,820 | 25,423 | 27,646 | 22,211 | 26,411 | 24,864 | 19,608 | 27,010 | 21,393 | 27,081 | 26,806 | 18,819 | 297,092 |
2002 | 25,624 | 23,268 | 21,346 | 24,476 | 24,480 | 21,077 | 19,437 | 26,682 | 21,819 | 19,372 | 24,062 | 17,733 | 269,376 |
2003 | 27,466 | 28,160 | 27,788 | 26,190 | 25,991 | 25,374 | 25,100 | 24,737 | 29,182 | 28,550 | 26,419 | 23,569 | 318,526 |
2004 | 29,166 | 25,802 | 29,052 | 28,097 | 28,477 | 25,441 | 27,408 | 31,526 | 28,413 | 27,679 | 30,713 | 23,129 | 334,903 |
2005 | 26,482 | 26,148 | 28,923 | 25,324 | 27,364 | 28,916 | 18,052 | 31,717 | 26,626 | 26,254 | 29,460 | 23,729 | 318,995 |
2006 | 25,036 | 22,434 | 26,217 | 24,122 | 25,472 | 30,069 | 19,305 | 28,072 | 24,833 | 24,477 | 29,347 | 19,435 | 298,819 |
2007 | 28,437 | 21,079 | 49,516 | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: Company Data & JAMA Canada |