Monthly Sales |
All Members |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1995 – Cars | 9,476 | 9,934 | 16,849 | 17,123 | 19,473 | 16,068 | 13,433 | 17,843 | 15,845 | 13,432 | 13,144 | 10,833 | 173,453 |
Light Trucks | 2,341 | 1,985 | 3,079 | 2,421 | 2,860 | 2,526 | 2,301 | 2,799 | 2,850 | 2,590 | 2,034 | 2,748 | 30,534 |
Total | 11,817 | 11,919 | 19,928 | 19,544 | 22,333 | 18,594 | 15,734 | 20,642 | 18,695 | 16,022 | 15,178 | 13,581 | 203,987 |
1996 – Cars | 8,407 | 10,573 | 14,767 | 15,359 | 19,592 | 18,562 | 15,630 | 15,419 | 14,779 | 19,484 | 16,453 | 13,777 | 182,802 |
Light Trucks | 1,616 | 2,271 | 2,986 | 2,834 | 3,291 | 2,800 | 3,186 | 3,197 | 3,116 | 3,668 | 3,567 | 2,896 | 35,428 |
Total | 10,023 | 12,844 | 17,753 | 18,193 | 22,883 | 21,362 | 18,816 | 18,616 | 17,895 | 23,152 | 20,020 | 16,673 | 218,230 |
1997 – Cars | 11,515 | 13,939 | 18,211 | 22,680 | 24,957 | 20,664 | 21,373 | 19,837 | 18,023 | 20,778 | 15,866 | 18,180 | 226,023 |
Light Trucks | 3,019 | 5,224 | 5,597 | 5,164 | 6,339 | 5,491 | 5,587 | 5,576 | 6,318 | 6,719 | 7,180 | 8,819 | 71,033 |
Total | 14,534 | 19,163 | 23,808 | 27,844 | 31,296 | 26,155 | 26,960 | 25,413 | 24,341 | 27,497 | 23,046 | 26,999 | 297,056 |
1998 – Cars | 8,662 | 15,217 | 22,366 | 26,602 | 26,166 | 22,964 | 23,535 | 23,859 | 21,476 | 19,022 | 18,204 | 18,262 | 246,335 |
Light Trucks | 3,605 | 5,197 | 6,778 | 7,239 | 7,849 | 6,998 | 7,213 | 7,915 | 7,762 | 7,810 | 7,069 | 7,688 | 83,123 |
Total | 12,267 | 20,414 | 29,144 | 33,841 | 34,015 | 29,962 | 30,748 | 31,774 | 29,238 | 26,832 | 25,273 | 25,950 | 329,458 |
1999 – Cars | 11,232 | 13,718 | 23,849 | 27,097 | 26,869 | 25,452 | 25,051 | 24,725 | 23,719 | 23,542 | 20,379 | 20,422 | 266,055 |
Light Trucks | 4,980 | 5,855 | 8,161 | 8,281 | 7,834 | 8,069 | 9,155 | 9,116 | 10,029 | 9,958 | 8,628 | 8,556 | 98,622 |
Total | 16,212 | 19,573 | 32,010 | 35,378 | 34,703 | 33,521 | 34,206 | 33,841 | 33,748 | 33,500 | 29,007 | 28,978 | 364,677 |
2000 – Cars | 12,956 | 14,690 | 25,823 | 27,184 | 32,561 | 27,671 | 25,126 | 29,719 | 26,794 | 23,121 | 20,492 | 16,528 | 282,665 |
Light Trucks | 5,711 | 6,260 | 8,322 | 8,212 | 9,492 | 8,843 | 8,292 | 9,200 | 10,065 | 9,053 | 9,098 | 7,960 | 100,508 |
Total | 18,667 | 20,950 | 34,145 | 35,396 | 42,053 | 36,514 | 33,418 | 38,919 | 36,859 | 32,174 | 29,590 | 24,488 | 383,173 |
2001 – Cars | 14,639 | 16,117 | 27,159 | 29,834 | 37,941 | 30,385 | 27,078 | 31,939 | 27,880 | 29,384 | 25,510 | 21,710 | 319,576 |
Light Trucks | 6,522 | 7,016 | 9,494 | 9,953 | 11,255 | 10,153 | 9,053 | 9,659 | 8,718 | 9,271 | 9,510 | 10,498 | 111,102 |
Total | 21,161 | 23,133 | 36,653 | 39,787 | 49,196 | 40,538 | 36,131 | 41,598 | 36,598 | 38,655 | 35,020 | 32,208 | 430,678 |
2002 – Cars | 17,570 | 20,218 | 31,835 | 38,151 | 40,944 | 34,600 | 30,876 | 33,892 | 28,911 | 30,695 | 25,034 | 22,641 | 355,367 |
Light Trucks | 8,402 | 7,724 | 9,684 | 10,813 | 11,947 | 11,483 | 11,184 | 11,029 | 10,414 | 11,757 | 11,653 | 11,185 | 127,275 |
Total | 25,972 | 27,942 | 41,519 | 48,964 | 52,891 | 46,083 | 42,060 | 44,921 | 39,325 | 42,452 | 36,687 | 33,826 | 482,642 |
2003 – Cars | 17,807 | 21,681 | 31,167 | 36,596 | 41,141 | 31,516 | 31,569 | 33,333 | 30,117 | 28,237 | 23,368 | 21,227 | 347,759 |
Light Trucks | 8,309 | 8,423 | 10,594 | 11,839 | 13,663 | 11,089 | 12,976 | 11,966 | 11,497 | 12,219 | 10,629 | 8,898 | 132,102 |
Total | 26,116 | 30,104 | 41,761 | 48,435 | 54,804 | 42,605 | 44,545 | 45,299 | 41,614 | 40,456 | 33,997 | 30,125 | 479,861 |
2004 – Cars | 17,656 | 20,189 | 32,858 | 37,165 | 38,504 | 34,644 | 34,733 | 32,866 | 28,193 | 27,068 | 24,690 | 24,664 | 353,230 |
Light Trucks | 7,389 | 8,152 | 10,863 | 11,316 | 11,729 | 11,403 | 12,153 | 12,290 | 11,548 | 11,354 | 11,754 | 11,060 | 131,011 |
Total | 25,045 | 28,341 | 43,721 | 48,481 | 50,233 | 46,047 | 46,886 | 45,156 | 39,741 | 38,422 | 36,444 | 35,724 | 484,241 |
2005 – Cars | 16,360 | 19,805 | 31,750 | 41,407 | 38,221 | 35,219 | 35,377 | 37,613 | 31,557 | 29,686 | 26,980 | 23,793 | 367,768 |
Light Trucks | 7,287 | 8,375 | 11,871 | 12,670 | 12,844 | 12,564 | 12,492 | 12,921 | 11,063 | 11,286 | 10,824 | 12,038 | 136,235 |
Total | 23,647 | 28,180 | 43,621 | 54,077 | 51,065 | 47,783 | 47,869 | 50,534 | 42,620 | 40,972 | 37,804 | 35,831 | 504,003 |
2006 – Cars | 17,652 | 20,336 | 34,363 | 39,456 | 42,807 | 36,943 | 35,777 | 40,457 | 36,074 | 30,482 | 28,301 | 27,326 | 389,974 |
Light Trucks | 7,814 | 9,330 | 13,785 | 14,133 | 14,001 | 13,343 | 14,095 | 15,532 | 15,397 | 13,575 | 13,522 | 13,331 | 157,858 |
Total | 25,466 | 29,666 | 48,148 | 53,589 | 56,808 | 50,286 | 49,872 | 55,989 | 51,471 | 44,057 | 41,823 | 40,657 | 547,832 |
2007 – Cars | 20,026 | 21,827 | 37,382 | 42,641 | 49,664 | 42,608 | 214,148 | ||||||
Light Trucks | 9,516 | 10,049 | 16,539 | 16,079 | 16,547 | 14,695 | 83,425 | ||||||
Total | 29,542 | 31,876 | 53,921 | 58,720 | 66,211 | 57,303 | 297,573 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: AIAMC |
Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota