Japan Automobile Manufacturers Association of Canada

Monthly Production

Toyota Production Honda Production
CAMI Production
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995 8,108 7,495 8,656 7,318 8,472 7,989 5,204 8,067 7,282 7,806 8,265 5,474 90,136
1996 8,375 8,235 8,161 8,375 8,655 7,073 6,821 7,547 8,678 9,651 9,574 6,199 97,344
1997 8,231 8,293 8,058 9,407 9,409 8,563 8,142 3,425 10,114 12,488 12,060 10,062 108,252
1998 12,776 12,275 15,805 13,934 11,919 12,472 13,807 11,190 16,701 18,380 18,436 14,044 171,739
1999 17,333 17,398 19,934 19,167 18,384 19,243 12,438 18,321 18,849 16,959 18,720 14,335 211,081
2000 16,443 16,352 16,867 13,915 17,103 16,925 10,740 16,571 14,981 15,939 16,223 11,681 183,740
2001 15,762 14,016 14,785 13,780 16,146 15,867 10,502 16,358 14,659 16,559 15,206 2,491 166,131
2002 12,463 16,924 17,534 23,647 18,196 18,947 17,509 18,097 23,120 18,298 18,748 14,528 218,011
2003 14,579 16,386 21,082 17,242 17,437 21,644 14,076 17,053 24,695 21,249 22,311 19,789 227,543
2004 23,142 23,043 28,296 21,474 29,846 22,025 18,083 28,310 23,645 23,948 30,402 15,645 287,859
2005 30,621 24,486 23,876 25,628 30,742 22,917 18,583 30,313 25,106 31,240 25,060 17,394 305,966
2006 32,126 26,567 26,831 25,570 31,743 26,729 22,948 24,685 25,553 32,285 25,223 17,173 317,433
2007 31,689 26,288 25,932 31,543 24,120 24,368             163,940
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: Company Data & JAMA Canada

Honda Exports | Toyota Exports | CAMI Exports


 

© 2007 JAMA Canada