Monthly Exports |
Honda Exports Toyota Exports |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2000 | 7,760 | 7,183 | 11,255 | 8,867 | 9,373 | 8,499 | 3,492 | 9,254 | 8,305 | 9,077 | 9,832 | 7,262 | 100,159 |
2001 | 6,702 | 9,280 | 8,640 | 5,071 | 5,178 | 5,724 | 2,610 | 6,124 | 7,069 | 2,976 | 7,854 | 5,711 | 72,939 |
2002 | 2,646 | 6,060 | 2,891 | 6,182 | 2,961 | 5,810 | 2,327 | 7,047 | 3,452 | 6,528 | 6,329 | 2,234 | 54,467 |
2003 | 4,806 | 5,630 | 2,137 | 3,431 | 2,777 | 3,349 | 3,673 | 2,392 | 2,931 | 5,755 | 2,669 | 4,694 | 44,244 |
2004 | 4,564 | 918 | 7,550 | 10,551 | 11,877 | 14,198 | 7,188 | 14,334 | 12,455 | 12,904 | 13,644 | 11,607 | 121,790 |
2005 | 13,451 | 14,040 | 14,184 | 13,266 | 12,121 | 13,145 | 4,457 | 14,965 | 16,209 | 18,984 | 20,329 | 15,594 | 170,745 |
2006 | 15,408 | 15,992 | 5,432 | 14,221 | 12,757 | 15,934 | 7,286 | 17,969 | 15,035 | 12,082 | 12,858 | 9,338 | 154,312 |
2007 | 10,228 | 15,773 | 8,092 | 8,684 | 12,211 | 14,840 | 69,828 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: Company Data & JAMA Canada |