Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Monthly Sales

Honda Sales

Honda

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 – Cars 3,233 4,775 9,172 10,040 10,319 10,071 10,381 9,876 8,424 6,695 7,871 7,729 98,586
Light Trucks 724 1,146 1,467 1,067 1,539 1,513 1,546 1,737 1,829 2,066 1,876 1,920 18,430
Total 3,957 5,921 10,639 11,107 11,858 11,584 11,927 11,613 10,253 8,761 9,747 9,649 117,016
1999 – Cars 4,185 5,040 10,803 9,913 10,219 9,462 10,292 10,005 9,169 9,989 7,786 7,564 104,427
Light Trucks 1,291 1,630 2,432 2,297 2,475 2,279 2,400 1,843 2,902 2,990 2,197 2,240 26,976
Total 5,476 6,670 13,235 12,210 12,694 11,741 12,692 11,848 12,071 12,979 9,983 9,804 131,403
2000 – Cars 5,149 5,685 9,773 10,061 12,307 10,364 9,825 10,433 9,049 8,912 8,286 6,970 106,814
Light Trucks 1,650 1,842 2,342 2,232 2,521 2,594 2,621 2,246 2,717 2,467 2,836 2,037 28,105
Total 6,799 7,527 12,115 12,293 14,828 12,958 12,446 12,679 11,766 11,379 11,122 9,007 134,919
2001 – Cars 6,080 6,952 10,441 11,106 13,567 11,256 10,096 12,114 8,447 11,260 9,587 8,536 119,442
Light Trucks 1,608 1,902 2,463 2,671 3,166 2,565 2,544 2,309 2,138 2,310 2,675 4,428 30,779
Total 7,688 8,854 12,904 13,777 16,733 13,821 12,640 14,423 10,585 13,570 12,262 12,964 150,221
2002 – Cars 5,889 6,631 11,518 12,635 12,698 11,192 11,336 12,641 8,906 11,368 8,650 7,864 121,328
Light Trucks 3,322 2,698 3,443 3,932 4,243 4,156 4,179 3,738 3,410 3,614 3,809 3,459 44,003
Total 9,211 9,329 14,961 16,567 16,941 15,348 15,515 16,379 12,316 14,982 12,459 11,323 165,331
2003 – Cars 6,295 7,226 9,800 12,194 12,462 9,960 10,923 11,150 9,735 8,870 7,492 7,423 113,530
Light Trucks 2,859 2,960 3,433 3,405 3,912 3,265 4,077 3,529 3,393 4,155 3,363 2,749 41,100
Total 9,154 10,186 13,233 15,599 16,374 13,225 15,000 14,679 13,128 13,025 10,855 10,172 154,630
2004 – Cars 4,859 5,240 9,354 10,528 9,692 10,653 12,258 12,689 8,164 7,555 6,761 8,809 106,562
Light Trucks 2,188 2,372 3,178 3,134 3,084 3,452 3,610 3,642 3,007 3,266 3,600 3,360 37,893
Total 7,047 7,612 12,532 13,662 12,776 14,105 15,868 16,331 11,171 10,821 10,361 12,169 144,455
2005 – Cars 4,258 5,688 9,867 11,820 9,286 9,325 11,253 13,527 8,509 10,060 8,736 8,268 110,597
Light Trucks 2,120 2,660 4,130 4,107 4,045 4,098 4,051 4,154 3,068 3,519 3,256 4,782 43,990
Total 6,378 8,348 13,997 15,927 13,331 13,423 15,304 17,681 11,577 13,579 11,992 13,050 154,587
2006 – Cars 4,877 5,871 10,557 10,735 11,336 10,379 10,339 12,124 11,378 8,562 9,251 10,269 115,678
Light Trucks 1,821 2,375 3,444 4,196 4,192 4,183 4,506 5,693 5,510 3,903 4,802 5,682 50,307
Total 6,698 8,246 14,001 14,931 15,528 14,562 14,845 17,817 16,888 12,465 14,053 15,951 165,985
2007 – Cars 4,487 5,352 10,303 10,468 13,350 12,412             56,372
Light Trucks 2,646 2,703 4,866 4,649 4,892 4,495             24,251
Total 7,133 8,055 15,169 15,117 18,242 16,907             80,623
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada