Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Monthly Sales

Mazda Sales

Mazda

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 – Cars 1,107 1,608 2,033 2,842 2,062 1,332 1,740 2,542 2,030 2,549 1,570 1,235 22,650
Light Trucks 300 481 581 628 623 323 329 528 660 591 437 366 5,847
Total 1,407 2,089 2,614 3,470 2,685 1,655 2,069 3,070 2,690 3,140 2,007 1,601 28,497
1999 – Cars 1,425 2,090 2,861 3,892 3,306 3,413 2,675 3,552 2,639 2,353 2,085 1,664 31,955
Light Trucks 294 405 703 718 548 687 849 1,069 967 1,203 1,068 813 9,324
Total 1,719 2,495 3,564 4,610 3,854 4,100 3,524 4,621 3,606 3,556 3,153 2,477 41,279
2000 – Cars 1,755 1,951 3,108 3,934 3,835 3,735 3,130 4,270 3,476 3,097 2,076 1,509 35,876
Light Trucks 815 850 1,214 1,387 1,264 1,590 1,295 1,373 1,948 1,486 1,431 1,541 16,194
Total 2,570 2,801 4,322 5,321 5,099 5,325 4,425 5,643 5,424 4,583 3,507 3,050 52,070
2001 – Cars 1,698 2,113 3,822 4,895 5,238 5,293 4,625 6,674 4,777 3,970 3,549 3,243 49,897
Light Trucks 1,458 1,473 1,951 2,172 1,950 1,937 1,390 1,663 1,324 1,292 1,353 1,153 19,116
Total 3,156 3,586 5,773 7,067 7,188 7,230 6,015 8,337 6,101 5,262 4,902 4,396 69,013
2002 – Cars 2,803 2,905 4,606 5,996 6,025 5,267 4,574 6,303 4,388 3,850 3,037 2,421 52,175
Light Trucks 906 904 1,483 1,611 1,781 2,135 1,570 2,047 1,776 1,693 1,873 1,186 18,965
Total 3,709 3,809 6,089 7,607 7,806 7,402 6,144 8,350 6,164 5,543 4,910 3,607 71,140
2003 – Cars 2,227 2,964 4,297 5,555 5,752 4,507 5,129 5,270 3,723 3,474 2,909 3,769 49,576
Light Trucks 1,187 861 1,416 1,672 1,609 1,271 1,373 1,738 1,638 1,407 1,092 710 15,974
Total 3,414 3,825 5,713 7,227 7,361 5,778 6,502 7,008 5,361 4,881 4,001 4,479 65,550
2004 – Cars 3,696 3,827 6,119 7,969 7,604 5,949 5,050 5,016 4,056 4,488 3,438 3,237 60,449
Light Trucks 767 700 994 1,133 1,313 1,096 1,488 1,454 1,361 1,076 908 1,149 13,439
Total 4,463 4,527 7,113 9,102 8,917 7,045 6,538 6,470 5,417 5,564 4,346 4,386 73,888
2005 – Cars 2,444 3,529 4,692 9,062 8,113 7,850 7,425 6,616 5,532 4,452 4,306 3,502 67,523
Light Trucks 496 766 818 1,087 821 896 888 1,014 799 1,088 814 857 10,344
Total 2,940 4,295 5,510 10,149 8,934 8,746 8,313 7,630 6,331 5,540 5,120 4,359 77,867
2006 – Cars 2,886 3,827 5,962 7,031 7,417 7,609 7,141 7,915 6,240 5,051 4,339 3,791 69,209
Light Trucks 650 765 1,042 1,112 1,171 1,275 1,180 1,155 804 927 893 824 11,798
Total 3,536 4,592 7,004 8,143 8,588 8,884 8,321 9,070 7,044 5,978 5,232 4,615 81,007
2007 – Cars 3,734 4,304 6,214 8,364 8,524 7,435             38,575
Light Trucks 740 863 1,894 1,977 1,788 1,629             8,891
Total 4,474 5,167 8,108 10,341 10,312 9,064             47,466
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada