Monthly Sales |
Mitsubishi |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2002 – Cars | 180 | 1,225 | 515 | 770 | 2,690 | ||||||||
Light Trucks | 23 | 141 | 185 | 184 | 533 | ||||||||
Total | 203 | 1,366 | 700 | 954 | 3,223 | ||||||||
2003 – Cars | 997 | 1,027 | 1,207 | 1,037 | 1,135 | 1,447 | 962 | 729 | 661 | 823 | 398 | 375 | 10,798 |
Light Trucks | 129 | 170 | 208 | 172 | 319 | 278 | 277 | 393 | 415 | 514 | 278 | 171 | 3,324 |
Total | 1,126 | 1,197 | 1,415 | 1,209 | 1,454 | 1,725 | 1,239 | 1,122 | 1,076 | 1,337 | 676 | 546 | 14,122 |
2004 – Cars | 386 | 376 | 727 | 988 | 950 | 704 | 577 | 618 | 656 | 583 | 470 | 379 | 7,414 |
Light Trucks | 290 | 241 | 387 | 482 | 268 | 245 | 240 | 217 | 246 | 289 | 208 | 256 | 3,369 |
Total | 676 | 617 | 1,114 | 1,470 | 1,218 | 949 | 817 | 835 | 902 | 872 | 678 | 635 | 10,783 |
2005 – Cars | 342 | 357 | 807 | 587 | 454 | 482 | 631 | 668 | 514 | 552 | 508 | 436 | 6,338 |
Light Trucks | 246 | 316 | 456 | 371 | 288 | 286 | 312 | 380 | 226 | 280 | 431 | 461 | 4,053 |
Total | 588 | 673 | 1,263 | 958 | 742 | 768 | 943 | 1,048 | 740 | 832 | 939 | 897 | 10,391 |
2006 – Cars | 258 | 508 | 713 | 730 | 793 | 765 | 646 | 784 | 661 | 532 | 464 | 381 | 7,235 |
Light Trucks | 241 | 311 | 395 | 292 | 269 | 290 | 280 | 345 | 354 | 323 | 313 | 309 | 3,722 |
Total | 499 | 819 | 1,108 | 1,022 | 1,062 | 1,055 | 926 | 1,129 | 1,015 | 855 | 777 | 690 | 10,957 |
2007 – Cars | 436 | 404 | 766 | 1,131 | 1,095 | 1,047 | 4,879 | ||||||
Light Trucks | 483 | 521 | 660 | 822 | 556 | 514 | 3,556 | ||||||
Total | 919 | 925 | 1,426 | 1,953 | 1,651 | 1,561 | 8,435 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: AIAMC |
Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota