Monthly Sales |
Nissan |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1998 – Cars | 613 | 1,413 | 2,059 | 2,482 | 2,186 | 1,746 | 1,559 | 1,915 | 1,943 | 1,713 | 1,173 | 1,234 | 20,036 |
Light Trucks | 646 | 948 | 1,206 | 1,328 | 1,339 | 1,229 | 1,299 | 1,407 | 1,416 | 1,392 | 1,033 | 1,105 | 14,348 |
Total | 1,259 | 2,361 | 3,265 | 3,810 | 3,525 | 2,975 | 2,858 | 3,322 | 3,359 | 3,105 | 2,206 | 2,339 | 34,384 |
1999 – Cars | 873 | 1,209 | 1,804 | 2,052 | 1,816 | 1,961 | 1,870 | 1,998 | 2,331 | 2,396 | 1,634 | 1,643 | 21,587 |
Light Trucks | 982 | 1,137 | 1,297 | 1,099 | 1,101 | 1,235 | 1,315 | 1,805 | 1,759 | 1,657 | 1,515 | 1,411 | 16,313 |
Total | 1,855 | 2,346 | 3,101 | 3,151 | 2,917 | 3,196 | 3,185 | 3,803 | 4,090 | 4,053 | 3,149 | 3,054 | 37,900 |
2000 – Cars | 946 | 1,389 | 2,590 | 2,520 | 3,491 | 2,591 | 2,297 | 3,394 | 3,739 | 3,134 | 2,278 | 1,801 | 30,170 |
Light Trucks | 1,017 | 1,256 | 1,682 | 1,559 | 1,805 | 1,460 | 1,298 | 1,364 | 1,662 | 1,693 | 1,245 | 1,193 | 17,234 |
Total | 1,963 | 2,645 | 4,272 | 4,079 | 5,296 | 4,051 | 3,595 | 4,758 | 5,401 | 4,827 | 3,523 | 2,994 | 47,404 |
2001 – Cars | 1,760 | 2,086 | 3,990 | 3,782 | 4,605 | 3,274 | 2,808 | 3,380 | 4,657 | 5,124 | 4,387 | 3,311 | 43,164 |
Light Trucks | 834 | 835 | 1,204 | 1,038 | 1,214 | 1,118 | 964 | 1,108 | 1,223 | 1,487 | 1,138 | 1,337 | 13,500 |
Total | 2,594 | 2,921 | 5,194 | 4,820 | 5,819 | 4,392 | 3,772 | 4,488 | 5,880 | 6,611 | 5,525 | 4,648 | 56,664 |
2002 – Cars | 2,795 | 2,905 | 3,800 | 5,060 | 5,178 | 4,869 | 3,768 | 3,795 | 4,998 | 4,842 | 3,797 | 3,463 | 49,270 |
Light Trucks | 1,102 | 1,152 | 1,352 | 1,427 | 1,410 | 1,166 | 1,228 | 1,183 | 1,119 | 1,456 | 1,269 | 1,527 | 15,391 |
Total | 3,897 | 4,057 | 5,152 | 6,487 | 6,588 | 6,035 | 4,996 | 4,978 | 6,117 | 6,298 | 5,066 | 4,990 | 64,661 |
2003 – Cars | 2,588 | 3,165 | 4,464 | 4,978 | 5,586 | 4,446 | 4,230 | 4,273 | 4,359 | 4,213 | 3,298 | 3,138 | 48,738 |
Light Trucks | 1,158 | 1,635 | 1,820 | 1,676 | 1,963 | 1,551 | 1,806 | 1,542 | 1,915 | 1,961 | 1,829 | 1,940 | 20,796 |
Total | 3,746 | 4,800 | 6,284 | 6,654 | 7,549 | 5,997 | 6,036 | 5,815 | 6,274 | 6,174 | 5,127 | 5,078 | 69,534 |
2004 – Cars | 1,927 | 3,002 | 5,366 | 4,093 | 4,127 | 3,738 | 3,736 | 2,867 | 3,676 | 3,555 | 3,337 | 3,161 | 42,585 |
Light Trucks | 1,222 | 1,679 | 1,938 | 1,951 | 2,376 | 2,401 | 2,527 | 2,522 | 2,443 | 2,509 | 2,789 | 2,511 | 26,868 |
Total | 3,149 | 4,681 | 7,304 | 6,044 | 6,503 | 6,139 | 6,263 | 5,389 | 6,119 | 6,064 | 6,126 | 5,672 | 69,453 |
2005 – Cars | 2,136 | 2,541 | 4,261 | 4,196 | 4,121 | 3,814 | 3,493 | 3,840 | 4,018 | 2,680 | 2,068 | 2,197 | 39,365 |
Light Trucks | 1,884 | 2,076 | 2,826 | 2,880 | 2,710 | 2,869 | 3,129 | 3,263 | 3,067 | 2,003 | 2,405 | 2,506 | 31,618 |
Total | 4,020 | 4,617 | 7,087 | 7,076 | 6,831 | 6,683 | 6,622 | 7,103 | 7,085 | 4,683 | 4,473 | 4,703 | 70,983 |
2006 – Cars | 1,926 | 2,123 | 3,605 | 3,300 | 2,968 | 2,581 | 2,887 | 4,171 | 4,000 | 3,506 | 3,519 | 3,440 | 38,026 |
Light Trucks | 1,905 | 1,894 | 2,828 | 2,438 | 2,305 | 2,440 | 2,682 | 2,617 | 3,124 | 2,754 | 2,064 | 1,678 | 28,729 |
Total | 3,831 | 4,017 | 6,433 | 5,738 | 5,273 | 5,021 | 5,569 | 6,788 | 7,124 | 6,260 | 5,583 | 5,118 | 66,755 |
2007 – Cars | 3,369 | 3,380 | 5,566 | 5,357 | 6,153 | 4,933 | 28,758 | ||||||
Light Trucks | 1,820 | 1,911 | 2,576 | 2,098 | 1,979 | 1,650 | 12,034 | ||||||
Total | 5,189 | 5,291 | 8,142 | 7,455 | 8,132 | 6,583 | 40,792 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: AIAMC |
Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota