Japan Automobile Manufacturers Association of Canada

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota

Monthly Sales

Subaru Sales

Subaru

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 – Cars 469 525 703 699 679 591 695 658 711 899 862 663 8,154
Light Trucks 216 238 368 342 325 312 334 266 296 340 406 286 3,729
Total 685 763 1,071 1,041 1,004 903 1,029 924 1,007 1,239 1,268 949 11,883
1999 – Cars 488 479 699 677 664 632 682 810 1,016 1,032 1,087 651 8,917
Light Trucks 268 293 396 372 351 332 353 340 337 327 373 359 4,101
Total 756 772 1,095 1,049 1,015 964 1,035 1,150 1,353 1,359 1,460 1,010 13,018
2000 – Cars 637 671 902 808 843 786 749 891 1,036 981 1,002 692 9,998
Light Trucks 322 355 378 352 448 409 409 401 358 381 463 335 4,611
Total 959 1,026 1,280 1,160 1,291 1,195 1,158 1,292 1,394 1,362 1,465 1,027 14,609
2001 – Cars 684 645 794 984 1,157 1,037 1,059 1,072 1,087 1,079 1,238 823 11,659
Light Trucks 286 339 308 263 345 321 316 293 272 239 364 385 3,731
Total 970 984 1,102 1,247 1,502 1,358 1,375 1,365 1,359 1,318 1,602 1,208 15,390
2002 – Cars 893 862 1,106 1,388 1,334 980 1,055 1,148 1,084 1,193 1,166 759 12,968
Light Trucks 271 225 233 217 246 471 453 394 451 510 454 343 4,268
Total 1,164 1,087 1,339 1,605 1,580 1,451 1,508 1,542 1,535 1,703 1,620 1,102 17,236
2003 – Cars 645 676 938 1,056 1,286 983 914 854 956 1,067 1,016 687 11,078
Light Trucks 296 264 353 372 317 362 581 526 421 454 415 323 4,684
Total 941 940 1,291 1,428 1,603 1,345 1,495 1,380 1,377 1,521 1,431 1,010 15,762
2004 – Cars 603 723 1,010 1,043 1,183 1,080 1,146 1,098 1,114 1,066 1,108 852 12,026
Light Trucks 340 255 331 414 354 324 297 323 308 411 495 433 4,285
Total 943 978 1,341 1,457 1,537 1,404 1,443 1,421 1,422 1,477 1,603 1,285 16,311
2005 – Cars 704 723 1,049 1,149 1,006 949 896 903 969 1,142 1,153 855 11,498
Light Trucks 266 281 308 322 460 481 404 400 432 340 407 367 4,468
Total 970 1,004 1,357 1,471 1,466 1,430 1,300 1,303 1,401 1,482 1,560 1,222 15,966
2006 – Cars 823 695 966 1,124 1,210 948 891 1,008 859 996 1,064 916 11,500
Light Trucks 242 316 453 444 498 317 376 430 433 426 407 348 4,690
Total 1,065 1,011 1,419 1,568 1,708 1,265 1,267 1,438 1,292 1,422 1,471 1,264 16,190
2007 – Cars 807 726 1,140 1,106 1,301 995             6,075
Light Trucks 282 321 432 350 399 356             2,140
Total 1,089 1,047 1,572 1,456 1,700 1,351             8,215
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Source: AIAMC

Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota


 

© 2007 JAMA Canada