Monthly Sales |
Toyota |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1998 – Cars | 2,872 | 6,404 | 7,760 | 10,097 | 10,461 | 8,615 | 8,398 | 8,411 | 8,021 | 6,840 | 6,440 | 7,209 | 91,528 |
Light Trucks | 1,543 | 2,186 | 2,782 | 3,465 | 3,698 | 3,434 | 3,483 | 3,632 | 3,039 | 2,936 | 2,903 | 3,746 | 36,847 |
Total | 4,415 | 8,590 | 10,542 | 13,562 | 14,159 | 12,049 | 11,881 | 12,043 | 11,060 | 9,776 | 9,343 | 10,955 | 128,375 |
1999 – Cars | 3,905 | 4,449 | 7,108 | 10,044 | 10,453 | 9,440 | 9,127 | 7,962 | 8,159 | 7,466 | 7,475 | 8,626 | 94,214 |
Light Trucks | 1,782 | 2,075 | 2,832 | 3,179 | 2,808 | 2,962 | 3,606 | 3,396 | 3,415 | 3,258 | 3,010 | 3,328 | 35,651 |
Total | 5,687 | 6,524 | 9,940 | 13,223 | 13,261 | 12,402 | 12,733 | 11,358 | 11,574 | 10,724 | 10,485 | 11,954 | 129,865 |
2000 – Cars | 4,128 | 4,663 | 8,838 | 9,416 | 11,596 | 9,701 | 8,669 | 10,285 | 9,170 | 6,656 | 6,568 | 5,333 | 95,023 |
Light Trucks | 1,592 | 1,633 | 2,208 | 2,264 | 2,930 | 2,234 | 2,077 | 2,987 | 2,854 | 2,553 | 2,701 | 2,540 | 28,573 |
Total | 5,720 | 6,296 | 11,046 | 11,680 | 14,526 | 11,935 | 10,746 | 13,272 | 12,024 | 9,209 | 9,269 | 7,873 | 123,596 |
2001 – Cars | 4,108 | 4,029 | 7,633 | 8,677 | 12,918 | 8,969 | 8,068 | 8,411 | 8,690 | 7,686 | 6,578 | 5,449 | 91,216 |
Light Trucks | 1,983 | 2,077 | 3,145 | 3,308 | 4,002 | 3,054 | 2,975 | 3,462 | 3,115 | 3,297 | 3,491 | 2,629 | 36,538 |
Total | 6,091 | 6,106 | 10,778 | 11,985 | 16,920 | 12,023 | 11,043 | 11,873 | 11,805 | 10,983 | 10,069 | 8,078 | 127,754 |
2002 – Cars | 5,058 | 6,714 | 10,312 | 12,299 | 15,016 | 11,659 | 9,548 | 9,617 | 9,074 | 8,928 | 8,007 | 7,461 | 113,693 |
Light Trucks | 2,389 | 2,468 | 2,831 | 3,202 | 3,858 | 3,156 | 3,252 | 3,149 | 3,151 | 3,970 | 3,848 | 3,799 | 39,073 |
Total | 7,447 | 9,182 | 13,143 | 15,501 | 18,874 | 14,815 | 12,800 | 12,766 | 12,225 | 12,898 | 11,855 | 11,260 | 152,766 |
2003 – Cars | 5,812 | 7,175 | 11,039 | 12,228 | 15,523 | 11,184 | 9,949 | 11,420 | 11,059 | 10,222 | 8,393 | 5,955 | 119,959 |
Light Trucks | 2,652 | 2,538 | 3,214 | 4,288 | 5,387 | 4,187 | 4,436 | 4,086 | 3,755 | 3,843 | 3,679 | 3,000 | 45,065 |
Total | 8,464 | 9,713 | 14,253 | 16,516 | 20,910 | 15,371 | 14,385 | 15,506 | 14,814 | 14,065 | 12,072 | 8,955 | 165,024 |
2004 – Cars | 6,205 | 6,912 | 10,339 | 12,320 | 15,180 | 12,554 | 11,981 | 10,645 | 10,702 | 9,922 | 9,654 | 8,328 | 124,742 |
Light Trucks | 2,652 | 2,914 | 4,129 | 4,375 | 4,281 | 3,887 | 3,917 | 4,055 | 4,179 | 3,883 | 3,789 | 3,413 | 45,474 |
Total | 8,857 | 9,826 | 14,468 | 16,695 | 19,461 | 16,441 | 15,898 | 14,700 | 14,881 | 13,805 | 13,443 | 11,741 | 170,216 |
2005 – Cars | 6,401 | 6,945 | 11,432 | 14,600 | 15,053 | 12,741 | 11,733 | 12,168 | 11,975 | 10,748 | 10,408 | 8,638 | 132,842 |
Light Trucks | 2,346 | 2,355 | 3,633 | 4,100 | 4,543 | 4,033 | 3,844 | 3,946 | 3,366 | 3,961 | 3,595 | 3,223 | 42,945 |
Total | 8,747 | 9,300 | 15,065 | 18,700 | 19,596 | 16,774 | 15,577 | 16,114 | 15,341 | 14,709 | 14,003 | 11,861 | 175,787 |
2006 – Cars | 6,578 | 6,854 | 11,818 | 15,867 | 18,362 | 14,076 | 13,481 | 13,942 | 12,416 | 11,082 | 9,105 | 8,087 | 141,668 |
Light Trucks | 2,722 | 3,255 | 5,189 | 5,345 | 5,168 | 4,446 | 4,656 | 4,924 | 4,788 | 4,928 | 4,589 | 4,102 | 54,112 |
Total | 9,300 | 10,109 | 17,007 | 21,212 | 23,530 | 18,522 | 18,137 | 18,866 | 17,204 | 16,010 | 13,694 | 12,189 | 195,780 |
2007 – Cars | 6,836 | 7,296 | 12,589 | 15,471 | 18,244 | 14,986 | 75,422 | ||||||
Light Trucks | 3,332 | 3,475 | 5,673 | 5,772 | 6,480 | 5,625 | 30,357 | ||||||
Total | 10,168 | 10,771 | 18,262 | 21,243 | 24,724 | 20,611 | 105,779 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Source: AIAMC |
Sales: All Members | Honda | Mazda | Mitsubishi | Nissan | Subaru | Suzuki | Toyota